Description
Product Description
Newly launched Goldshell AL Box II, with a maximum hashrate of 720GH/s and a power consumption of only 360W, using the Blake3 algorithm
Manufacturer | Goldshell |
Model | AL BOX II |
Algorithm | Blake3 |
Cryptocurrency | ALPH |
Hashrate | 720GH/s |
Power Wastage | 360W |
Unit Power | 0.5W/GH |
Miner Size (Length*Width*Height, w/o package),mm | 150*198*96mm |
Miner Size (Length*Width*Height, with package),mm | 300*220*149 mm |
Net Weight | 2.3KG |
Gross Weight | 3KG |
Power AC Input | 100-240V |
Power Supply AC Input Current | 16A |
Networking Connection Mode | Ethernet |
Operation Temp | 0~35°C |
Noise | 35DB |
Operation Humidity(non-condensing) | 65%RH |
NOTE:
1. Note: the standard of the power plug, national standard, American standard, European standard, British standard, etc.
2. Note: The wrong input voltage may cause damage to the miner.
3. Note: the use of power lines, sockets, etc. with the miner to match the required power.
Reviews
There are no reviews yet.