Description
Dragonball Miner A11 has two algorithms, one can mine ALPH’s Blake3 algorithm with a hashrate of 1.2TH/s, and the other can mine RXD’s SHA512256d algorithm with a hashrate of 3.2TH/s. Both have a power consumption of 2300W.
Manufacturer | Dragonball |
Model | A11 |
Algorithm | ALPH-Blake3, RXD-SHA512256d |
Cryptocurrency | ALPH, RXD |
Hashrate | ALPH 1.2TH/s, RXD 3.2TH/s |
Power Wastage | 2300W |
Unit Power | ALPH 1.916W/T, RXD 0.718W/T |
Miner Size (Length*Width*Height, w/o package),mm | 360*185*290mm |
Miner Size (Length*Width*Height, with package),mm | 475*294*384mm |
Net Weight | 14.5KG |
Gross Weight | 15.8KG |
Power AC Input | 165~300V |
Power Supply AC Input Current | 20A |
Networking Connection Mode | Ethernet |
Operation Temp | 0 – 40 °C |
Noise | 70DB |
Operation Humidity(non-condensing) | 10~90% RH |
NOTE:
1. Note: the standard of the power plug, national standard, American standard, European standard, British standard, etc.
2. Note: The wrong input voltage may cause damage to the miner.
3. Note: the use of power lines, sockets, etc. with the miner to match the required power.
Reviews
There are no reviews yet.