Description
Specification | Value |
---|---|
Chipset | Qualcomm Snapdragon 865 |
Operating System | Android 10/13 |
Memory | 12GB LPDDR5 + 256GB UFS 3.1 |
Wireless | WIFI6 2T2R + BT5.2 |
Network Port | 1000M GE LAN |
Encryption Chip | CIU98_B |
Dimensions | 150mm X 108mm X 208mm |
Power Consumption | 48 Watts (Maximum) |
Network Requirements | 20 Mbps Uplink & Downlink |
NOTE:
1. Note: the standard of the power plug, national standard, American standard, European standard, British standard, etc.
2. Note: The wrong input voltage may cause damage to the miner.
3. Note: the use of power lines, sockets, etc. with the miner to match the required power.
Interface Name | Interface Specifications | Remarks |
---|---|---|
RJ45 | 1000M GE | PCIe to GE RTL8111H Chip |
WiFi | WiFi6 2T2R | FG6252BPRX-S2 |
BT | BT5.2 | FG6252BPRX-S2 |
Display | SPI LCD Screen | 240*320 Color |
Front Button | Power Switch*1 | Power On: Long press button for 2s Power Off: Long press button for 4s (The shutdown logic delayed is 5s before execution) |
DC JACK | Diameter 2.0 DC head | / |
RGB Light | The equipment status indicator light | Red light: Power is on but the device is not turned on; White light: When the device is starting up; Blue light: The device is connected to the Internet after powering on; Yellow light: The device is disconnected from the network after powering on. |
Reset Button | / | Force the device’s system to initialize |
Power Adapter | 12V 4A | / |
Aethir Edge is a high-performance edge computing device with the following features:
- Powerful Processing: Equipped with a Qualcomm Snapdragon 865 chip, it offers substantial processing power for demanding applications.
- Ample Memory and Storage: With 12GB of LPDDR5 memory and 256GB of UFS 3.1 storage, it can handle data-intensive tasks and store ample data.
- Fast and Reliable Connectivity: Supports WIFI6 and Bluetooth 5.2 for fast and reliable wireless connections and includes a 1000M GE LAN port for wired connections.
- Enhanced Security: Includes a dedicated encryption chip (CIU98_B) and features like secure boot and encrypted storage to protect user data and ensure the integrity of the mining process.
- Energy Efficient: The Snapdragon 865 chip is designed for energy efficiency, making it suitable for continuous operation.
-
Compact and Sleek Design: Measures 150mm x 108mm x 208mm, making it compact and easy to integrate into various environments.
Reviews
There are no reviews yet.